Scrambled Egg, 1 large ⊗ | 91 | 1 | 7 | 6 |
Equate Fiber Therapy, 1 serving ⊗ | 10 | 0 | 0 | 0 |
white bread toast, 2 serving ⊗ | 110 | 22 | 2 | 4 |
Equate multivitamin - women's, 1 serving ⊗ | 0 | 0 | 0 | 0 |
Butterball Turkey Bacon (1 slice), 3 serving ⊗ | 75 | 0 | 5 | 6 |
BREAKFAST TOTALS: | 286 | 23 | 13 | 16 |
BREAKFAST GOALS: | 315 - 418 | 39 - 52 | 11 - 14 | 16 - 21 |
Lunch |
Jiffy Cornbread (baked), 0.25 cup ⊗ | 170 | 27 | 5 | 2 |
White Rice, long grain, cooked, 0.5 cup ⊗ | 103 | 22 | 0 | 2 |
cabbage cooked, 2 cup ⊗ | 64 | 0 | 0 | 0 |
Fat Back 28g, 0.5 serving ⊗ | 114 | 0 | 12 | 1 |
LUNCH TOTALS: | 450 | 49 | 17 | 5 |
LUNCH GOALS: | 315 - 418 | 39 - 52 | 11 - 14 | 16 - 21 |
Dinner |
White Rice, long grain, cooked, 1 cup ⊗ | 205 | 45 | 0 | 4 |
Jiffy Cornbread (baked), 0.25 cup ⊗ | 170 | 27 | 5 | 2 |
cabbage cooked, 1 cup ⊗ | 32 | 0 | 0 | 0 |
DINNER TOTALS: | 407 | 72 | 5 | 6 |
DINNER GOALS: | 315 - 418 | 39 - 52 | 11 - 14 | 16 - 21 |
Snack |
Nature's Blend Very Raisin Honey Oatmeal, 2 serving ⊗ |
No comments:
Post a Comment